Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Market Snapshot
| Symbol | Open | High | Low | Last | Change | % |
|---|---|---|---|---|---|---|
| CRB Index | 310.71 | 314.34 | 310.68 | 314.12 | +3.22 | +0.90% |
| US Dollar | 79.010 | 79.357 | 78.745 | 78.959 | -0.032 | -0.04% |
| Bonds | 144.81250 | 144.81250 | 143.06250 | 142.40625 | -2.18750 | -1.51% |
| Crude Oil | 96.61 | 98.03 | 96.01 | 97.76 | +1.40 | +1.43% |
| Natural Gas | 2.558 | 2.560 | 2.450 | 2.505 | -0.049 | -1.92% |
| Gold | 1756.16 | 1763.07 | 1723.20 | 1723.30 | -32.86 | -1.87% |
| Silver | 34.1435 | 34.3900 | 33.3400 | 33.6180 | -0.5255 | -1.54% |
| Dow Indu | 12705.04 | 12869.95 | 12704.96 | 12862.23 | +156.82 | +1.23% |
| S&P 500 | 1326.21 | 1345.34 | 1326.21 | 1344.90 | +19.36 | +1.46% |
| Nasdaq | 2888.95 | 2908.13 | 2885.84 | 2905.66 | +45.98 | +1.61% |
| Emini Dow | 12667 | 12833 | 12645 | 12793 | +127 | +1.00% |
| Emini S&P | 1322.75 | 1342.00 | 1320.00 | 1339.00 | +16.25 | +1.21% |
| Emini Nasdaq | 2492.00 | 2530.00 | 2489.75 | 2523.00 | +31.50 | +1.25% |
© Copyright INO.com, Inc. All Rights Reserved.
